Produktbeschreibung
Leistung 1. Product
1) QD25HV, L Serie, Kü Hlmittel des Gebrauches R134A;
2) Spannungsanwendung 220V auf 240V;
3) Frequenz fü R 50/60HZ;
4) Bewegungstyp: RSCR;
5) Abkü Hlender Typ: Str.;
6) Einheit anzustellen ist PTC-Relais;
7) Anwendung: Niedriger Rü Ckstau;
8) Nominale Energie ist HP 1/12;
9) SPINDEL ist 1.15 mit der abkü Hlenden Kapazitä T 55W.
Dieses Modell hat CB/VDE Bescheinigungen und Hauptzeichen als unten gefü Hrt
1) Klein;
2) Hohe Leistungsfä Higkeit u. Zuverlä Ssigkeit;
3) Lä Rmarm u. Schwingung;
4) Zugetroffen auf Minikü Hlraum, Wasserzufuhr, etc.
Grü Nden auf Testbedingung (ASHRAE)
Verdunstentemperatur: -23.3 Grad
Umgebende Temperatur: 32.2 Grad
Subcooling Temperatur: 32.2 Grad
Kondensierende Temperatur: 54.4 Grad
Absaugung-Temperatur: 32.2 Grad
Bedingung 2. Compressor
Serienmä ß Ig | Modell | HP | Spannungs-Frequenz (V/Hz) | Distanzadresse (cm3) | Abkü Hlende Kapazitä T ASHRAE | Bewegungstyp | Anstellen der Einheit | Anfangskondensator (uF) | Laufender Kondensator (uF) | Abkü Hlender Typ | |||||||||||||||||||||
- 35º C (- 31F) | - 30º C (- 22F) | - 25º C (- 13F) | Testbedingungen: - 23.3º C (- 10F) | - 20º C (- 4F) | - 15º C (5F) | - 10º C (10F) | - 5º C (23F) | 0º C (32F) | |||||||||||||||||||||||
W | Btu/h | W | Btu/h | W | Btu/h | Kapazitä T (W) | Kapazitä T (Btu/h) | lnput Energie (W) | Bargeld (a) | SPINDEL | EER | W | Btu/h | W | Btu/h | W | Btu/h | W | Btu/h | W | Btu/h | ||||||||||
L | QD25HV | 1/12 | 220-240V/50-60Hz | 2.5 | 25 | 85 | 33 | 113 | 42 | 143 | 55 | 188 | 47 | 0.55 | 1.15 | 3.99 | 69 | 235 | 86 | 293 | 107 | 365 | 134 | 457 | 168 | 573 | RSCR | PTC Anfangsrelais | / | 3 | Str. |
QD30HV | 1/12 | 3.0 | 30 | 102 | 39 | 133 | 50 | 171 | 65 | 222 | 50 | 0.63 | 1.3 | 4.44 | 81 | 276 | 102 | 348 | 127 | 433 | 159 | 543 | 198 | 676 | RSCR | / | 3 | Str. | |||
QD35HV | 1/11 | 3.5 | 34 | 116 | 44 | 150 | 58 | 198 | 75 | 256 | 57 | 0.68 | 1.3 | 4.49 | 94 | 321 | 117 | 399 | 147 | 502 | 183 | 624 | 229 | 781 | RSCR | / | 3 | Str. | |||
Mitgliedstaat | ADW43HV | 1/6- | 4.3 | 50 | 171 | 65 | 222 | 85 | 290 | 110 | 375 | 75 | 0.7 | 1.45 | 5.00 | 138 | 471 | 172 | 587 | 215 | 734 | 269 | 918 | 336 | 1146 | RSCR | PTC/Current Anfangsrelais | / | 4 | Str. | |
ADW51HV | 1/6 | 5.1 | 57 | 194 | 74 | 252 | 96 | 328 | 125 | 427 | 86 | 0.7 | 1.45 | 4.96 | 156 | 532 | 195 | 665 | 244 | 833 | 305 | 1041 | 382 | 1303 | RSCR | / | 4 | Str. | |||
ADW57HV | 1/5- | 5.7 | 62 | 212 | 80 | 273 | 104 | 355 | 135 | 461 | 93 | 0.6 | 1.45 | 4.95 | 170 | 580 | 211 | 720 | 264 | 901 | 330 | 1126 | 412 | 1406 | RSCR | / | 4 | Str. | |||
ADW66HV | 1/4- | 6.6 | 75 | 256 | 98 | 334 | 127 | 433 | 165 | 563 | 113 | 0.65 | 1.45 | 4.98 | 206 | 703 | 258 | 880 | 322 | 1099 | 403 | 1375 | 504 | 1720 | RSCR | / | 4 | Str. | |||
ADW77HV | 1/4 | 7.7 | 84 | 287 | 109 | 372 | 142 | 485 | 185 | 631 | 127 | 0.7 | 1.45 | 4.97 | 231 | 788 | 289 | 986 | 361 | 1232 | 452 | 1542 | 565 | 1928 | RSCR | / | 4 | Str. | |||
ADW86HV | 1/4+ | 8.6 | 91 | 310 | 118 | 403 | 154 | 525 | 200 | 682 | 137 | 0.75 | 1.45 | 4.98 | 250 | 853 | 313 | 1068 | 391 | 1334 | 488 | 1665 | 610 | 2081 | RSCR | / | 4 | Str. | |||
ADW91HV | 1/3- | 9.1 | 100 | 341 | 130 | 444 | 169 | 577 | 220 | 751 | 151 | 0.85 | 1.45 | 4.97 | 275 | 938 | 344 | 1174 | 430 | 1467 | 537 | 1832 | 671 | 2289 | RSCR | / | 4 | Str. | |||
M | ADW66HV | 1/4- | 6.6 | 75 | 256 | 98 | 334 | 127 | 433 | 165 | 563 | 106 | 0.65 | 1.55 | 5.31 | 206 | 703 | 258 | 880 | 322 | 1099 | 403 | 1375 | 504 | 1720 | RSCR | PTC/Current Anfangsrelais | / | 4 | Str. | |
ADW72HV | 1/4 | 8.6 | 91 | 310 | 118 | 403 | 154 | 525 | 200 | 682 | 117 | 0.6 | 1.7 | 5.83 | 250 | 853 | 313 | 1068 | 391 | 1334 | 488 | 1665 | 610 | 2081 | RSCR | / | 4 | Str. | |||
ADW77HV | 1/4 | 7.7 | 84 | 287 | 109 | 372 | 142 | 485 | 185 | 631 | 119 | 0.7 | 1.55 | 5.30 | 231 | 788 | 289 | 986 | 361 | 1232 | 452 | 1542 | 565 | 1928 | RSCR | / | 4 | Str. | |||
ADW86HV | 1/4+ | 8.6 | 91 | 310 | 118 | 403 | 154 | 525 | 200 | 682 | 117 | 0.6 | 1.7 | 5.83 | 250 | 853 | 313 | 1068 | 391 | 1334 | 488 | 1665 | 610 | 2081 | RSCR | E-PTC | / | 4 | Str. | ||
ADW91HV | 1/3- | 9.1 | 100 | 341 | 130 | 444 | 169 | 577 | 220 | 751 | 141 | 0.85 | 1.55 | 5.32 | 275 | 938 | 344 | 1174 | 430 | 1467 | 537 | 1832 | 671 | 2289 | RSCR | PTC/Current Anfangsrelais | / | 4 | Str. | ||
ADW110HV | 3/8 | 11.0 | 123 | 420 | 160 | 546 | 208 | 710 | 270 | 921 | 174 | 0.95 | 1.55 | 5.29 | 338 | 1153 | 422 | 1440 | 527 | 1798 | 659 | 2249 | 824 | 2811 | RSCR | / | 4 | F | |||
WQ | ADW91HV | 1/3- | 9.1 | 100 | 341 | 130 | 444 | 169 | 577 | 220 | 751 | 141 | 0.85 | 1.55 | 5.32 | 275 | 938 | 344 | 1174 | 430 | 1467 | 537 | 1832 | 671 | 2289 | RSCR | / | 4 | F | ||
ADW110HV | 3/8 | 11.0 | 123 | 420 | 160 | 546 | 208 | 710 | 270 | 921 | 174 | 0.95 | 1.55 | 5.29 | 338 | 1153 | 422 | 1440 | 527 | 1798 | 659 | 2249 | 824 | 2811 | RSCR | / | 4 | F | |||
ADW128HV | 3/8+ | 12.8 | 146 | 498 | 189 | 645 | 246 | 839 | 320 | 1092 | 206 | 1.2 | 1.55 | 5.30 | 400 | 1365 | 500 | 1706 | 625 | 2133 | 781 | 2665 | 977 | 3334 | Bauzustands-Ü Bersichtsbericht | Aktuelles Anfangsrelais | 80 | 4 | F | ||
ADW142HV | 1/2 | 14.2 | 159 | 543 | 207 | 706 | 269 | 918 | 350 | 1194 | 225 | 1.35 | 1.55 | 5.31 | 438 | 1494 | 547 | 1866 | 684 | 2334 | 855 | 2917 | 1068 | 3644 | Bauzustands-Ü Bersichtsbericht | 80 | 4 | F | |||
ADW153HV | 1/2 | 15.3 | 173 | 590 | 225 | 768 | 292 | 996 | 380 | 1297 | 245 | 1.55 | 1.55 | 5.29 | 475 | 1621 | 594 | 2027 | 742 | 2532 | 828 | 2825 | 1160 | 3958 | Bauzustands-Ü Bersichtsbericht | 80 | 4 | F |
3. Introduction der Firma
Geschä Fts-Typ: Hersteller, Exporteur
Standort: Hangzhou (nahe Shanghai und Ningbo), China
Jahr hergestellt: 2009 (ehemaliger Name: Heizung Hangzhou-Maidi und kü Hlengerä T Co., Ltd. )
Firma Certifcate: ISO9001/ISO14001/OHS18001
Hauptprodukt: Kü Hlraum-Kompressor; Kü Hlgas; Flü Ssige Zeile Abkü Hlung-Ersatzteile
4. Why wä Hlen uns
Vorteile, die wir haben:
A. Experienced Abkü Hlung-Produktlieferant;
B. Over 10 Jahre Geschichte exportierend;
C. Alibaba goldener Lieferant, Fabrik recognizaed durch BV/SGS/ISO… so an.
Nutzen, den Sie erhalten:
A. Stable Qualitä T----Kommen vom guten Material und von der Technologie;
B. Lower Preis----Nicht am preiswertesten aber das niedrigste an der gleichen Qualitä T;
C. Good Service----Zufrieden stellender Service vor und nach Verkä Ufen.

