Produktbeschreibung
Niedriger priceTecumseh Klimaanlagen-Kompressor AJ5519E, tecumseh Kompressorkolben
Tecumseh Kompressor:
Hin- und herbewegen fü R die Handels- und inlä Ndischen Abkü Hlung- und Klimaanlagenanwendungen
Dreh fü R Klimaanlage und Handelsabkü Hlunganwendungen
Weitere Produkteinzelheiten als unten:
L VEREINIGEN HERMETIQUE HERMETISCHE KOMPRESSOREN | |||
MODELL | HP | Temperatur | KÜ HLMITTEL |
AEZ2415Z | 7/16 | L | R404 |
CAE2417Z | 7/16 | ||
CAE2420Z | 1/2 | ||
CAE2424Z | 5/8 | ||
CAJ2428Z | 3/4 | ||
TAJ2428Z | 3/4 | ||
CAJ2432Z | 3/4 | ||
CAJ2440Z | 1 | ||
CAJ2446Z | 1 | ||
TAJ2446Z | 1 | ||
CAJ2464Z | 1-1/2 | ||
TAJ2464Z | 1-1/2 | ||
CAJ2480Z | 2 | ||
TAJ2480Z | 2 | ||
FH2511Z | 3 | ||
TFH2511Z | 3 | ||
TAG/TAGP 2516Z | 4 | ||
TAG/TAGP 2522Z | 6 | ||
TAGD2532Z | 8 | ||
TAGD2544Z | 12 | ||
AEZ4440Z | 1/3 | M/H | |
AEZ9440Z | 1/3 | ||
AE3450Z | 3/7 | ||
CAE4450Z | 3/7 | ||
CAE9450Z | 3/7 | ||
CAE9460Z | 1/2 | ||
CAE9470Z | 9/16 | ||
CAJ9480Z | 5/8 | ||
TAJ9480Z | 5/8 | ||
CAJ9510Z | 1 | ||
TAJ9510Z | 1 | ||
CAJ9513Z | 1-1/8 | ||
TAJ9513Z | 1-1/8 | ||
CAJ4517Z | 1-1/4 | ||
TAJ4517Z | 1-1/4 | ||
CAJ4519Z | 1-3/4 | ||
TAJ4519Z | 1-3/4 | ||
FH4522Z | 2 | ||
TFH4522Z | 2 | ||
FH4524Z | 2 | ||
TFH4524Z | 2 | ||
FH4531Z | 2-3/4 | ||
TFH4531Z | 2-3/4 | ||
FH4540Z | 3-1/2 | ||
TFH4540Z | 3-1/2 | ||
AEZ4430Y | 1/4 | M/H | R134a |
AE3440Y | 1/3 | ||
CAE4440Y | 1/3 | ||
CAE4448Y | 3/7 | ||
CAE4456Y | 7/16 | ||
CAJ4452Y | 3/7 | ||
CAJ4461Y | 1/2 | ||
TAJ4461Y | 1/2 | ||
CAJ4476Y | 5/8 | ||
CAJ4492Y | 3/4 | ||
TAJ4492Y | 3/4 | ||
CAJ4511Y | 1 | ||
TAJ4511Y | 1 | ||
FH4518Y | 1-1/2 | ||
TFH4518Y | 1-1/2 | ||
FH4525Y | 2 | ||
TFH4525Y | 2 | ||
CAE2417L | 1/2 | L | R502 |
CAJ2428L | 5/8 | ||
TAJ2428L | 5/8 | ||
CAJ2432L | 3/4 | ||
CAJ2446L | 1 | ||
TAJ2446L | 1 | ||
CAJ2464L | 1-1/2 | ||
TAJ2464L | 1-1/2 | ||
TAH2480J | 2 | ||
TAH2511K | 3 | ||
TAHD2516J | 4 | ||
TAHD2522K | 6 | ||
TAG2516K | 4 | ||
TAG2522K | 6 | ||
AEZ4430E | 1/4 | M/H | R22 |
AEZ3430E | 1/4 | ||
AEZ3440E | 1/3 | ||
AEZ4440E | 1/3 | ||
AEZ9440T | 1/3 | ||
AE3450E | 3/7 | ||
CAE4450E | 3/7 | ||
CAE9450E | 3/7 | ||
CAE9460E | 1/2 | ||
CAJ9480T | 5/8 | ||
TAJ9480T | 5/8 | ||
CAJ9510T | 1 | ||
TAJ9510T | 1 | ||
CAJ9513T | 1-1/8 | ||
TAJ9513T | 1-1/8 | ||
CAJ4517E | 1-1/4 | ||
CAJ4519T | 1-3/4 | ||
TAJ4519T | 1-3/4 | ||
FH4522F | 2 | ||
TFH4522F | 2 | ||
FH4524F | 2 | ||
TFH4524F | 2 | ||
FH4531F | 2-3/4 | ||
TFH4531F | 2-3/4 | ||
TFH4538E | 3 | ||
TFH4540F | 3-1/2 | ||
TAG/TAGP 4546T | 4 | ||
TAG/TAGP 4553T | 4-1/2 | ||
TAG/TAGP 4561T | 5 | ||
TAG/TAGP 4568T | 6 | ||
TAG/TAGP 4573T | 6 | ||
TAGD4590T | 7-1/2 | ||
TAGD4610T | 9 | ||
TAGD4612T | 10 | ||
TAGD4614T | 12 |
Auch , ursprü Ngliche Ventile, Bediengerä Te und ausgewä Hlte Teile
· TE, TDE, TGE, DYNAMICDEHNUNGS-VENTILE DER PHT SERIEN-TERMOSTATIC
· ETS-SERIEN-DYNAMICDEHNUNG VAVLES,
· EVR SERIE ECPANSION VAVLES UND
· KP1, KP5, DRUCKREGELUNGEN DER SERIEN-KP15
· DCL DML FLÜ SSIGES NETZENTSTÖ RFILTER-TROCKNER